Monday – Friday: 5:30-7:30 pm, 7:30-9:30 pm ($5 members/$13 non-members per session) |
|
Saturdays & Sundays: 9:00-11:00 a.m., 5:30-7:30 pm, 7:30-9:30 pm ($5 members/$13 non-members per session) | |
No Open Gym | |
Special Schedule |
December 2024 Court availability can vary a little from what is posted based on booked classes, however it should give you a pretty good idea of the availability at any time. |
||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
112 courts available in morning & 5 courts available for open gym 5:30 session, 7 courts available for 7:30 session, 1 for rental | 27-8 courts available for open gym 5:30 session, 9 courts courts available for 7:30 session, 1 for rental | 34 courts available for open gym 5:30 session, 4-6 courts available for 7:30 session, 1 for rental | 46-7 courts available for open gym 5:30 session, 8 courts available for 7:30 session, 1 for rental | 55-6 courts available for open gym 5:30 session, 4-6 courts available for 7:30 session, 1 for rental | 67 courts available for open gym 5:30 and 11 courts available for 7:30 session, 1 for rental | 710-11 courts available in morning & 7 courts available for open gym 5:30 and 7:30 session, 1 for rental |
812 courts available in morning & 5 courts available for open gym 5:30 session, 7 courts available for 7:30 session, 1 for rental | 97-8 courts available for open gym 5:30 session, 9 courts courts available for 7:30 session, 1 for rental | 104 courts available for open gym 5:30 session, 4-6 courts available for 7:30 session, 1 for rental | 116-7 courts available for open gym 5:30 session, 8 courts available for 7:30 session, 1 for rental | 125-6 courts available for open gym 5:30 session, 4-6 courts available for 7:30 session, 1 for rental | 137 courts available for open gym 5:30 and 11 courts available for 7:30 session, 1 for rental | 1410-11 courts available in morning & 7 courts available for open gym 5:30 and 7:30 session, 1 for rental |
1512 courts available in morning & 5 courts available for open gym 5:30 session, 7 courts available for 7:30 session, 1 for rental | 167-8 courts available for open gym 5:30 session, 9 courts courts available for 7:30 session, 1 for rental | 174 courts available for open gym 5:30 session, 4-6 courts available for 7:30 session, 1 for rental | 186-7 courts available for open gym 5:30 session, 8 courts available for 7:30 session, 1 for rental | 195-6 courts available for open gym 5:30 session, 4-6 courts available for 7:30 session, 1 for rental | 207 courts available for open gym 5:30 and 7:30 session, 1 for rental | 2110-11 courts available in morning & 7 courts available for open gym 5:30 and 12 courts available for 7:30 session, 1 for rental |
2212 courts available in 9am, 5:30 & 7:30 pm sessions, 1 for rental | 2312 courts available in 5:30 & 7:30 pm sessions, 1 for rental | 24No Open Gym | 2512 courts available for open gym 5:30 pm session, 1 for rental. No 7:30-9:30 pm Open Gym | 2612 courts available in 5:30 & 7:30 pm sessions, 1 for rental | 2712 courts available in 5:30 & 7:30 pm sessions, 1 for rental | 2812 courts available in morning, 5:30 & 7:30 pm sessions, 1 for rental |
2912 courts available in morning, 5:30 session & 7:30 session, 1 for rental | 3012 courts available in 5:30 session & 7:30 session, 1 for rental | 31No Open Gym |
January 2025 Court availability can vary a little from what is posted based on booked classes, however it should give you a pretty good idea of the availability at any time. |
||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
112 courts available for open gym 5:30 & 7:30 sessions, 1 for rental | 212 courts available for open gym 5:30 & 7:30 sessions, 1 for rental | 312 courts available for open gym 5:30 & 7:30 sessions, 1 for rental | 412 courts available in morning, 5:30 and 7:30 sessions, 1 for rental | |||
512 courts available in morning & 5 courts available for open gym 5:30 session, 7 courts available for 7:30 session, 1 for rental | 67-8 courts available for open gym 5:30 session, 9 courts courts available for 7:30 session, 1 for rental | 74 courts available for open gym 5:30 session, 4-6 courts available for 7:30 session, 1 for rental | 86-7 courts available for open gym 5:30 session, 8 courts available for 7:30 session, 1 for rental | 95-6 courts available for open gym 5:30 session, 4-6 courts available for 7:30 session, 1 for rental | 107 courts available for open gym 5:30 and 11 courts available for 7:30 session, 1 for rental | 1110-11 courts available in morning & 7 courts available for open gym 5:30 and 7:30 session, 1 for rental |
1212 courts available in morning & 5 courts available for open gym 5:30 session, 7 courts available for 7:30 session, 1 for rental | 137-8 courts available for open gym 5:30 session, 9 courts courts available for 7:30 session, 1 for rental | 144 courts available for open gym 5:30 session, 4-6 courts available for 7:30 session, 1 for rental | 156-7 courts available for open gym 5:30 session, 8 courts available for 7:30 session, 1 for rental | 165-6 courts available for open gym 5:30 session, 4-6 courts available for 7:30 session, 1 for rental | 177 courts available for open gym 5:30 and 7:30 session, 1 for rental | 1810-11 courts available in morning & 7 courts available for open gym 5:30 and 12 courts available for 7:30 session, 1 for rental |
1912 courts available in morning & 5 courts available for open gym 5:30 session, 7 courts available for 7:30 session, 1 for rental | 207-8 courts available for open gym 5:30 session, 9 courts courts available for 7:30 session, 1 for rental | 214 courts available for open gym 5:30 session, 4-6 courts available for 7:30 session, 1 for rental | 226-7 courts available for open gym 5:30 session, 8 courts available for 7:30 session, 1 for rental | 235-6 courts available for open gym 5:30 session, 4-6 courts available for 7:30 session, 1 for rental | 247 courts available for open gym 5:30 and 7:30 session, 1 for rental | 2510-11 courts available in morning & 7 courts available for open gym 5:30 and 12 courts available for 7:30 session, 1 for rental |
2612 courts available in morning & 5 courts available for open gym 5:30 session, 7 courts available for 7:30 session, 1 for rental | 277-8 courts available for open gym 5:30 session, 9 courts courts available for 7:30 session, 1 for rental | 284 courts available for open gym 5:30 session, 4-6 courts available for 7:30 session, 1 for rental | 296-7 courts available for open gym 5:30 session, 8 courts available for 7:30 session, 1 for rental | 305-6 courts available for open gym 5:30 session, 4-6 courts available for 7:30 session, 1 for rental | 317 courts available for open gym 5:30 and 11 courts available for 7:30 session, 1 for rental |
Open Gym
- $5 per session for members and $13 per session for non-members of all ages (We take zelle, cash, or check, but not credit cards. $100 bills not accepted, please bring smaller bills).
- Walk ins are only permitted during open gym times.
- Read the Open Gym Rules before coming to the facility:
- Indoor use only clean non-marking court shoes are REQUIRED.You must change into your shoes when you arrive inside the gym. Players with shoes worn in from the street or dirty marking shoes will not be permitted to play.
- New players must also fill out and sign all three pages of our standard waiver form and bring it to the gym. Waiver must be completed one time per year. Please print out and bring to the gym if possible. There will be more copies at the gym.
- Currently, only times listed in the calendar are available for open gym. We also have 1 court available for advanced rental during open gym times for $20 per hour for members and $32 per hour for non-members per court for up to 4 players (each additional player beyond 4 players is an extra $5/hour). To book court rentals during open gym and at other times, please book through this form.
- To rent or demo the latest racket models costs $7, including a new overgrip ($2) we put on your racket for sanitary reasons. All demo racket models are also available for sale at the pro shop. $5 of every racket rental can be applied as a discount off of future racket purchases from our pro shop within the same calendar year. Shuttles are not provided for open gym, however shuttles are available for purchase at the pro shop range in price from $12-$60.
Thanks and we can’t wait to see you on the courts!